Schedule Effective June 7, 2023
Scroll
Location / Stop | Daily Service | ||||||
---|---|---|---|---|---|---|---|
Arrives Orono, ME / UMaine | — | — | — | 10:15AM | — | — | 2:50PM |
Leaves Bangor, ME | — | 7:00AM | 7:00AM | 11:00AM | — | 1:00PM | 3:30PM |
Arrives Waterville, ME / Colby College | — | — | — | — | 12:01PM | — | — |
Leaves Augusta, ME | 5:45AM | 8:15AM | — | — | 12:45PM | 2:15PM | 4:45PM |
Arrives Lewiston, ME / Bates College | — | — | — | — | — | — | — |
Leaves Auburn, ME Exit 75 | 6:30AM | — | — | — | 1:30PM | — | — |
Arrives Portland, ME | 7:15AM | 9:25AM | 11:00AM | 1:10PM | 2:15PM | 3:25PM | 5:55PM |
Leaves Portland, ME | 7:30AM | 9:30AM | 11:30AM | 1:30PM | 2:30PM | 3:30PM | 6:00PM |
Arrives Boston South Station | 9:25AM | 11:25AM | 1:25PM | 3:25PM | 4:25PM | 5:25PM | 7:55PM |
Arrives Boston Logan International Airport | 9:25AM | 11:25AM | 1:25PM | 3:25PM | 4:25PM | 5:25PM | 7:55PM |
Operates Thursdays, Fridays, Saturdays, Sundays, and Mondays, during UMaine fall/spring semesters.
Trip operates FRIDAY/SUNDAY only during UMaine-Orono fall/spring semesters.
Trip runs via the Coastal Route.
No local service between Colby College and Augusta.
Service to/from Bates College, UMaine-Orono and Colby College operates daily during fall/spring semesters unless otherwise noted.
Indicates a bus change in Portland if passenger is continuing to/from Boston South Station.
Indicates a bus change in Portland if passenger is continuing to/from Logan Airport.
Schedule Effective June 7, 2023
Scroll
Location / Stop | Daily Service | ||||||
---|---|---|---|---|---|---|---|
Leaves Boston Logan International Airport | 7:30AM | 9:30AM | 10:35AM | — | 12:35PM | 3:35PM | 5:35PM |
Leaves Boston South Station | 8:00AM | 10:00AM | — | 11:15AM | 1:15PM | 4:30PM | 6:30PM |
Arrives Portland, ME | 9:55AM | 11:55AM | 12:45PM | 1:10PM | 3:10PM | 6:25PM | 8:25PM |
Leaves Portland, ME | 10:00AM | 12:05PM | 1:15PM | 1:15PM | 3:15PM | 6:30PM | 8:30PM |
Leaves Auburn, ME Exit 75 | — | — | 1:55PM | — | — | — | 9:10PM |
Leaves Lewiston, ME / Bates College | — | — | — | — | — | — | — |
Leaves Augusta, ME | 10:55AM | — | 2:40PM | — | 4:10PM | 7:25PM | 9:55PM |
Leaves Waterville, ME / Colby College | — | — | 3:05PM | — | — | — | 10:25PM |
Arrives Bangor, ME | 12:10PM | 2:20PM | — | 5:15PM | 5:25PM | 8:40PM | — |
Arrives Orono, ME / UMaine | — | 2:40PM | — | — | 5:45PM | — | — |
Operates Thursdays, Fridays, Saturdays, Sundays, and Mondays, during UMaine fall/spring semesters.
Trip operates FRIDAY/SUNDAY only during UMaine-Orono fall/spring semesters.
Trip runs via the Coastal Route.
No local service between Colby College and Augusta.
Service to/from Bates College, UMaine-Orono and Colby College operates daily during fall/spring semesters unless otherwise noted.
Indicates a bus change in Portland if passenger is continuing to/from Boston South Station.
Indicates a bus change in Portland if passenger is continuing to/from Logan Airport.
Bus transfer required in Portland for service to Auburn/Augusta.
Drop-off ONLY. No pick-ups.
Trip operates SUNDAY ONLY during UMaine-Orono and/or Colby College fall/spring semesters.
Have questions about planning a trip with Concord Coach Lines?
See FAQs & PoliciesGo ahead, discover what awaits you in some of our most popular destinations...
Learn More