Travel Alerts 1
Schedule Effective July 1, 2024
Scroll
Location / Stop | Daily Service | |||||||
---|---|---|---|---|---|---|---|---|
Leaves Orono, ME / UMaine | — | — | — | — | 10:15AM | — | — | 2:50PM |
Leaves Bangor, ME | — | 7:00AM | 6:45AM | 9:00AM | 11:00AM | — | 1:00PM | 3:30PM |
Leaves Waterville, ME / Colby College | — | — | — | — | — | 12:35PM | — | — |
Leaves Augusta, ME | 6:15AM | 8:15AM | — | 10:15AM | — | 1:15PM | 2:15PM | 4:45PM |
Arrives Portland, ME | 7:25AM | 9:25AM | 11:00AM | 11:25AM | 1:10PM | 2:25PM | 3:25PM | 5:55PM |
Leaves Portland, ME | 7:30AM | 9:30AM | 11:30AM | 11:30AM | 1:30PM | 2:30PM | 3:30PM | 6:00PM |
Arrives Boston South Station | 9:25AM | 11:25AM | 1:25PM | 1:40PM | 3:25PM | 4:25PM | 5:25PM | 7:55PM |
Arrives Boston Logan International Airport | 9:25AM | 11:25AM | 1:25PM | 1:25PM | 3:25PM | 4:25PM | 5:25PM | 7:55PM |
Operates Thursdays, Fridays, Saturdays, Sundays, and Mondays, during UMaine fall/spring semesters.
Trip operates FRIDAY/SUNDAY only during UMaine-Orono fall/spring semesters.
Trip runs via the Coastal Route.
Service to/from UMaine-Orono and Colby College operates daily during fall/spring semesters unless otherwise noted.
No local service between Colby College and Augusta.
Indicates a bus change in Portland if passenger is continuing to/from Boston South Station.
Indicates a bus change in Portland if passenger is continuing to/from Logan Airport.
Schedule Effective July 1, 2024
Scroll
Location / Stop | Daily Service | |||||||
---|---|---|---|---|---|---|---|---|
Leaves Boston Logan International Airport | 7:30AM | 9:30AM | 10:35AM | — | 12:35PM | 2:35PM | 4:35PM | 5:35PM |
Leaves Boston South Station | 8:00AM | 10:00AM | — | 11:15AM | 1:15PM | 3:15PM | 5:15PM | 6:15PM |
Arrives Portland, ME | 9:55AM | 11:55AM | 12:45PM | 1:10PM | 3:10PM | 5:10PM | 7:10PM | 8:10PM |
Leaves Portland, ME | 10:00AM | 12:00PM | 1:15PM | 1:15PM | 3:15PM | 5:15PM | 7:15PM | 8:15PM |
Leaves Augusta, ME | 10:55AM | — | 2:10PM | — | 4:10PM | 6:10PM | — | 9:10PM |
Leaves Waterville, ME / Colby College | — | — | 2:35PM | — | — | — | — | 9:35PM |
Arrives Bangor, ME | 12:10PM | 2:10PM | — | 5:15PM | 5:25PM | 7:25PM | 9:15PM | — |
Arrives Orono, ME / UMaine | — | 2:30PM | — | — | 5:45PM | — | — | — |
Operates Thursdays, Fridays, Saturdays, Sundays, and Mondays, during UMaine fall/spring semesters.
Trip operates FRIDAY/SUNDAY only during UMaine-Orono fall/spring semesters.
Trip runs via the Coastal Route.
Service to/from UMaine-Orono and Colby College operates daily during fall/spring semesters unless otherwise noted.
No local service between Colby College and Augusta.
Indicates a bus change in Portland if passenger is continuing to/from Boston South Station.
Indicates a bus change in Portland if passenger is continuing to/from Logan Airport.
Bus transfer required in Portland for coastal route service.
Bus transfer required in Portland for service to Augusta.
Drop-off ONLY. No pick-ups.
Trip operates SUNDAY ONLY during UMaine-Orono and/or Colby College fall/spring semesters.
Bus transfer required in Bangor for service to University of Maine Orono.
Have questions about planning a trip with Concord Coach Lines?
See FAQs & PoliciesGo ahead, discover what awaits you in some of our most popular destinations...
Learn More