Schedule Effective October 20, 2024
Scroll
Location / Stop | Daily Service | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leaves Concord, NH | 3:15AM | 5:00AM | 5:00AM | 6:00AM | 6:00AM | 6:00AM | 7:00AM | 7:00AM | 8:00AM | 9:00AM | 9:00AM | 10:00AM | 11:00AM | 11:00AM | 12:00PM | 1:00PM | 1:00PM | 2:00PM | 3:00PM | 3:00PM | 4:00PM | 5:00PM | 5:00PM | 7:45PM |
Leaves North Londonderry, NH | 3:45AM | 5:30AM | 5:30AM | 6:30AM | 6:30AM | 6:30AM | 7:30AM | 7:30AM | 8:30AM | 9:30AM | 9:30AM | 10:30AM | 11:30AM | 11:30AM | 12:30PM | 1:30PM | 1:30PM | 2:30PM | 3:30PM | 3:30PM | 4:30PM | 5:30PM | 5:30PM | 8:15PM |
Leaves Salem, NH | — | — | — | — | — | 6:50AM | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Arrives Boston South Station | 4:55AM | — | 6:30AM | — | 7:40AM | 7:40AM | — | 8:40AM | 9:30AM | — | 10:30AM | — | — | 12:30PM | — | — | 2:30PM | — | — | 4:30PM | — | — | 6:30PM | 9:35PM |
Arrives Boston Logan International Airport | 4:40AM | 6:30AM | — | 7:40AM | — | 8:00AM | 8:40AM | — | 9:50AM | 10:30AM | — | 11:30AM | 12:30PM | — | 1:30PM | 2:30PM | — | 3:30PM | 4:30PM | — | 5:30PM | 6:30PM | — | 9:15PM |
Agency/terminal closed - before/after hours. PLEASE PURCHASE TICKET(S) ONLINE.
Operates Monday-Friday, except holidays.
Trip operates Saturday and Sunday.
Trip services Logan Airport first, then Boston South Station.
Schedule Effective October 20, 2024
Scroll
Location / Stop | Daily Service | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leaves Boston Logan International Airport | 6:25AM | 7:25AM | — | 9:25AM | — | 10:25AM | 11:25AM | — | 1:25PM | — | 2:25PM | — | 3:25PM | — | 4:25PM | — | 5:25PM | — | 6:25PM | 7:25PM | 8:25PM | 9:25PM | 10:25PM |
Leaves Boston South Station | 6:15AM | — | 8:00AM | — | 10:00AM | — | — | 12:00PM | — | 2:00PM | — | 3:00PM | — | 4:00PM | — | 5:00PM | — | 6:00PM | 7:00PM | — | 8:15PM | 9:15PM | 10:15PM |
Leaves Salem, NH | — | — | 8:35AM | — | 10:35AM | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Leaves North Londonderry, NH | 7:30AM | 8:35AM | 8:55AM | 10:35AM | 10:55AM | 11:35AM | 12:35PM | 12:55PM | 2:35PM | 2:55PM | 3:40PM | 3:55PM | 4:40PM | 4:55PM | 5:40PM | 5:55PM | 6:40PM | 6:55PM | 7:55PM | 8:35PM | 9:35PM | 10:35PM | 11:35PM |
Arrives Concord, NH | 8:00AM | 9:05AM | 9:30AM | 11:05AM | 11:30AM | 12:05PM | 1:05PM | 1:25PM | 3:05PM | 3:25PM | 4:10PM | 4:25PM | 5:10PM | 5:25PM | 6:10PM | 6:25PM | 7:10PM | 7:25PM | 8:25PM | 9:05PM | 10:05PM | 11:05PM | 12:05AM |
Agency/terminal closed - before/after hours. PLEASE PURCHASE TICKET(S) ONLINE.
Operates Monday-Friday, except holidays.
Trip operates Saturday and Sunday.
Trip services Logan Airport first, then Boston South Station.
Drop-off ONLY. No pick-ups.
Our Dartmouth Coach bus service serves the Upper Valley region of New Hampshire.
View Dartmouth CoachFollow the link for a map to the bus stops at each Logan terminal.
FIND YOUR STOPHave questions about planning a trip with Concord Coach Lines?
See FAQs & Policies