Schedule Effective October 19, 2025
Scroll
| Location / Stop | Daily Service | ||
|---|---|---|---|
| Leaves Littleton, NH | — | 12:40PM | — |
| Leaves Franconia, NH | — | 12:50PM | — |
| Leaves Lincoln, NH | — | 1:15PM | — |
| Leaves Plymouth, NH / Plymouth State University | — | 1:45PM | — |
| Leaves Berlin, NH | 7:40AM | — | — |
| Leaves Gorham, NH | 7:50AM | — | — |
| Leaves Pinkham Notch, NH | 8:07AM | — | — |
| Leaves Jackson, NH | 8:20AM | — | — |
| Leaves North Conway, NH | 8:30AM | — | 2:30PM |
| Leaves Conway, NH | 8:45AM | — | 2:50PM |
| Leaves West Ossipee, NH | 9:10AM | — | 3:15PM |
| Leaves Center Harbor, NH | 9:37AM | — | 3:42PM |
| Leaves Meredith, NH | 9:45AM | — | 3:50PM |
| Leaves Tilton, NH | 10:15AM | 2:10PM | 4:20PM |
| Arrives Concord, NH | 10:45AM | 2:40PM | 4:45PM |
| Leaves Concord, NH | 11:00AM | 3:00PM | 5:00PM |
| Leaves North Londonderry, NH | 11:30AM | 3:30PM | 5:30PM |
| Arrives Boston South Station | 12:30PM | 4:30PM | 6:30PM |
| Arrives Boston Logan International Airport | 12:30PM | 4:30PM | 6:30PM |
Flag Stop. Must physically wave & acknowledge the bus.
Service operates on FRIDAYS and SUNDAYS ONLY.
Indicates a bus change in Concord if passenger is continuing to/from Logan Airport.
Schedule Effective October 19, 2025
Scroll
| Location / Stop | Daily Service | |||||
|---|---|---|---|---|---|---|
| Leaves Boston Logan International Airport | 7:25AM | — | 9:25AM | — | 3:25PM | — |
| Leaves Boston South Station | — | 8:00AM | — | 10:00AM | — | 4:00PM |
| Leaves Salem, NH | — | 8:35AM | — | 10:35AM | — | — |
| Leaves North Londonderry, NH | 8:35AM | 8:55AM | 10:35AM | 10:55AM | 4:40PM | 4:55PM |
| Arrives Concord, NH | 9:05AM | 9:30AM | 11:05AM | 11:30AM | 5:10PM | 5:25PM |
| Leaves Concord, NH | — | 9:40AM | — | 11:40AM | — | 5:35PM |
| Leaves Tilton, NH | — | 10:05AM | — | 12:05PM | — | 5:55PM |
| Leaves Meredith, NH | — | — | — | 12:35PM | — | 6:30PM |
| Leaves Center Harbor, NH | — | — | — | 12:42PM | — | 6:37PM |
| Leaves West Ossipee, NH | — | — | — | 1:10PM | — | 7:00PM |
| Leaves Conway, NH | — | — | — | 1:30PM | — | 7:25PM |
| Leaves North Conway, NH | — | — | — | 1:45PM | — | 7:35PM |
| Leaves Jackson, NH | — | — | — | — | — | 7:47PM |
| Leaves Pinkham Notch, NH | — | — | — | — | — | 8:10PM |
| Leaves Gorham, NH | — | — | — | — | — | 8:25PM |
| Arrives Berlin, NH | — | — | — | — | — | 8:35PM |
| Leaves Plymouth, NH / Plymouth State University | — | 10:35AM | — | — | — | — |
| Leaves Lincoln, NH | — | 11:05AM | — | — | — | — |
| Leaves Franconia, NH | — | 11:25AM | — | — | — | — |
| Arrives Littleton, NH | — | 11:35AM | — | — | — | — |
Flag Stop. Must physically wave & acknowledge the bus.
Service operates on FRIDAYS and SUNDAYS ONLY.
Indicates a bus change in Concord if passenger is continuing to/from Logan Airport.
Drop-off ONLY. No pick-ups.
Indicates a bus change in Concord if passenger is traveling to a location north of Concord.
Follow the link for an interactive map of bus stops and ticket counter locations.
FIND YOUR STOP
Follow the link for a map to the bus stops at each Logan terminal.
FIND YOUR STOPHave questions about planning a trip with Concord Coach Lines?
See FAQs & Policies